Product Description
Due to the unique combination of components, the high-
efficiency modules from WPH Group are particularly
powerful. With the high efficiency, the modules offer
maximum performance compared to the small overall area
required. This also means: less effort and less material for
installation. This increase in efficiency and the long-term
high energy yields ensure efficient operation of your
photovoltaic system. The quality of the modules is
continuously tested and confirmed by independent
institutes. WPH Group modules are sorted with a positive
power classification. The performance is guaranteed for 25
years, the product guarantee is for 10 years.
Modules are available with mono crystalline cells.
Technical Features | |||
---|---|---|---|
Modelname | WPHGr-B290M | WPHGr-B295M | WPHGr-B300M |
Cell type | 60 mono crystalline solar cells | ||
Power output Pmax at STC [Wp] | 290 | 295 | 300 |
Rating tolerance [Wp] | -0 / +4.99 | ||
Short-circuit current Isc [A] | 7.93 | 7.99 | 8.07 |
Open-circuit voltage [V] | 36.2 | 36.2 | 36.2 |
Current at MPP Impp [A] | 7.45 | 7.59 | 7.76 |
Voltage at MPP Umpp [V] | 28.4 | 28.4 | 28.2 |
Efficiency [%] | 16.1 | 16.4 | 16.7 |
Permissible module temperature | -40 to +85 °C | ||
Temperature Coefficient (Pmpp) | -0.43 %/°C | ||
Maximum permissible system voltage | 1000 V | ||
Connector box | IP 65 class with 3 bypass diodes and MC4 connector | ||
Dimensions | 1660 x 990 x 50 mm | ||
Weight | 20 kg | ||
Product Warranty | 10 years | ||
Performance Warranty | 25 years, linear | ||
WPH GROUP | Germany / Turkey | Connecting partners as a whole! |
Download des gesamter Prospekts unter: DOWNLOAD